Bangalore
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Bangalore


    Change City Change Locality

    Average Property Rates/Sq.ft in Bangalore

    Locality MIN MAX Average
    Avalahalli 3,709 4,819 3,865
    Yemalur 4,877 6,751 6,276
    Bangalore GPO 3,300 6,273 4,531
    Lalbagh Road 5,200 18,073 12,758
    Vasant Nagar 16,500 23,537 21,016
    Kadugodi 3,399 5,104 4,205
    Doddakannelli 4,840 5,556 5,250
    Kanakapura Road 3,800 7,339 5,443
    Nagavarpalya 3,776 9,339 5,637
    Dodda Kalsandra 3,900 3,900 3,900
    Doddaballapur 3,353 5,368 3,953
    Devanahalli 3,991 6,378 4,860
    NRI Layout 3,475 5,333 4,065
    Cox Town 5,538 10,833 7,213
    Bannerghatta 3,333 7,586 5,335


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational