Delhi
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Delhi


    Change City Change Locality

    Average Property Rates/Sq.ft in Delhi

    Locality MIN MAX Average
    Pitampura 8,333 15,556 11,849
    Geetanjali Enclave 20,342 49,206 25,839
    Dwarka Sector 7 7,222 8,929 7,859
    Batla House 3,333 4,786 4,263
    Dwarka Sector 14 3,026 8,889 4,326
    Dwarka Sector 9 7,105 10,333 8,240
    New Friends Colony 12,222 23,077 17,471
    Poorvi Pitampura 6,923 13,158 9,751
    Patparganj 5,363 15,789 11,808
    Safdarjang Enclave 13,889 21,343 18,170
    Khanpur 3,250 6,797 4,308
    Mahipalpur 3,818 5,000 4,319
    West End 29,630 48,889 39,227
    Lajpat Nagar III 5,144 44,444 17,524
    Uttam Nagar East 2,222 5,167 4,262


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational