Mumbai
Or Select from Popular Cities
    Or International
    LoginSign Up
    Post Free Ad
    account_circle

    Property Rates & Trends in Mumbai


    Change City Change Locality

    Average Property Rates/Sq.ft in Mumbai

    Locality MIN MAX Average
    Ghatkopar East 13,740 30,000 21,144
    Andheri West 15,417 36,486 23,165
    Kurla West 11,000 50,251 20,432
    Dadar East 23,993 43,750 31,990
    Charkop 12,381 20,455 15,038
    Worli 30,303 63,830 47,175
    Diva Junction East 4,476 9,373 6,623
    Parel West 20,500 25,000 22,565
    Chembur West 14,167 21,117 16,515
    Pedder Road 35,000 98,246 62,244
    Virar East 3,306 5,400 4,424
    Naigaon East 2,951 4,938 4,141
    Majiwada 9,444 15,000 11,925
    Ghodbunder Road 7,600 17,782 11,507
    Goregaon West 13,680 25,000 19,461


    Tell us your Requirements

    Our experts will call & help to find your dream home


    Or Select from Popular CitiesInternational